Membership Status
For the definition of Membership, please see Article IV of Statutes of the East Asian
Insurance Congress
Corporate | Individual | |
---|---|---|
Regular Members | 919 | 560 |
Associate Members | 31 | 73 |
Total | 950 | 633 |
(As of May, 2024)
Member City | Corporate | Individual |
---|---|---|
Bandar Seri Begawan | 5 | 1 |
Bangkok | 70 | 53 |
Hong Kong | 116 | 118 |
Jakarta | 142 | 35 |
Kuala Lumpur | 81 | 28 |
Macau | 18 | 4 |
Manila | 112 | 126 |
Phnom Penh | 1 | 0 |
Seoul | 66 | 13 |
Singapore | 177 | 128 |
Taipei | 40 | 30 |
Tokyo | 80 | 22 |
Others (*1) | 11 | 2 |
Total | 919 | 560 |
*1 Others
Members in Bhutan, Fiji, India, Pakistan and Papua New Guinea.
These countries were registered as Regular Members before the amendments of the EAIC Statutes on Sept. 19, 1990.
Neighboring Country | Corporate | Individual |
---|---|---|
(since Sept. 19, 1990) | ||
Bangladesh | 3 | 1 |
Bhutan | 0 | 0 |
Fiji | 1 | 0 |
India | 10 | 5 |
Pakistan | 5 | 3 |
Papua New Guinea | 0 | 0 |
Sri Lanka | 2 | 1 |
Others (*2) | 10 | 63 |
Total | 31 | 73 |
*2 Others
Members in Countries other than those listed under Member City and Neighboring Country which we registered as Associate Members before the amendments of the EAIC Statutes on Sept. 19, 1990.